SHELL PLC | Adopt Scope 3 GHG Targets (1.5C Aligned) at Shell PLC
How other organisations have declared their voting intentions
Organisation name | Declared voting intentions | Rationale |
---|---|---|
Brunel Pension Partnership (BPP) | For | Rationale: Inadequate management of climate related risks. Shell's new target on scope 3 is not substantive given lack of coverage of their LNG business despite expansion plans There is a lack of clarity on how the company's targets are Paris aligned |
MN | For | We will vote FOR this advisory resolution, the responsibility for determining the strategy lies with the executive committee and the board of the company. The advisory resolution filed by 27 shareholders, supports our goal to align our portfolio with the Paris Climate Agreement. We share the company’s new ambition to lower scope 3 emissions from the oil products the company sells with 15-20% by 2030. However, the scope 3 reductions will be offset by growth in fossil LNG production of 20-30% by 2030. We do not believe this level of fossil LNG growth aligns with pathways to the Paris Climate Agreement. |
Degroof Petercam Asset Management (DPAM) | For | |
LBPAM La Banque Postale Asset Management | For | |
Robeco | For | https://www.robeco.com/en-int/insights/2024/04/voting-to-support-the-climate-transition |
KLP | For | KLP will vote FOR this shareholder resolution. We expect the company to present an energy transition plan aligned with the 1.5°C pathway of the Paris climate agreement. A credible transition plan/strategy should include short, medium and long-term targets for absolute scope 3 emission reductions. We further note that KLP will subsequently vote against Shell's Energy Transition Strategy (Item 22 on the AGM agenda). |
Aktia Bank p.l.c. | For | |
VidaCaixa | For | |
Pensioenfonds Rail & Openbaar Vervoer | For | |
Rathbones Group Plc | For | |
AP4 | For | |
Lothian Pension Fund | For | This shareholder proposal requests that the company, by an advisory vote, aligns its medium-term emissions reduction targets covering the greenhouse gas emissions of the use of its energy products (Scope 3) with the goals of the Paris Agreement. This vote is warranted due to the perceived lack of indicators regarding the alignment of the company's strategy to the Paris Agreement goals, and the benefits of further analysis and disclosures to demonstrate this. |
DISCLAIMER: By including a shareholder resolution or management proposal in this database, neither the PRI nor the sponsor of the resolution or proposal is seeking authority to act as proxy for any shareholder; shareholders should vote their proxies in accordance with their own policies and requirements.
Any voting recommendations set forth in the descriptions of the resolutions and management proposals included in this database are made by the sponsors of those resolutions and proposals, and do not represent the views of the PRI.
Information on the shareholder resolutions, management proposals and votes in this database have been obtained from sources that are believed to be reliable, but the PRI does not represent that it is accurate, complete, or up-to-date, including information relating to resolutions and management proposals, other signatories’ vote pre-declarations (including voting rationales), or the current status of a resolution or proposal. You should consult companies’ proxy statements for complete information on all matters to be voted on at a meeting.